Foreign Exchange Support and Resistance Level
Currency | 2nd Support | 1st Support | Spot | 1st Resistance | 2nd Resistance | 1 Month Outlook | 1 Month Outlook Remarks |
|---|---|---|---|---|---|---|---|
| DXY Index | 93.63 | 95.63 | 97.75 | 99.55 | 101.47 | ||
| EUR/USD | 1.1315 | 1.1565 | 1.1819 | 1.2073 | 1.2331 | Bullish | |
| GBP/USD | 1.3066 | 1.3339 | 1.3598 | 1.3876 | 1.4140 | Range | |
| AUD/USD | 0.6499 | 0.6756 | 0.7029 | 0.7182 | 0.7351 | Range | Bullish Bias |
| NZD/USD | 0.5595 | 0.5806 | 0.6026 | 0.6160 | 0.6303 | Range | Bullish Bias |
| USD/JPY | 149.05 | 153.14 | 157.40 | 160.27 | 163.31 | Range | |
| USD/CHF | 0.7377 | 0.7568 | 0.7763 | 0.7988 | 0.8217 | Range | Bearish Bias |
| USD/CAD | 1.3256 | 1.3465 | 1.3663 | 1.3901 | 1.4128 | Range | Bearish Bias |
| USD/CNH | 6.8963 | 6.9132 | 6.9312 | 6.9628 | 6.9955 | Range | |
| USD/SGD | 1.2424 | 1.2568 | 1.2717 | 1.2875 | 1.3038 | Bearish |
Source: Bloomberg, Standard Chartered; Spot prices as of 9 February 08:03 AM HKT
FX Offers
FX Trends
CIO Wealth Guru
Your one-stop-shop hub for all market updates you need to know
Risk Disclosure Statement
Foreign Exchange:
- Foreign exchange involves risks. Fluctuation in the exchange rate of a foreign currency may result in gains or significant losses in the event that the customer converts deposit from the foreign currency to another currency (including Hong Kong Dollar).
RMB Deposit Service:
- Renminbi (“RMB”) exchange rate, like any other currency, is affected by a wide range of factors and is subject to fluctuations. Such fluctuations may result in gains and losses in the event that the customer subsequently converts RMB to another currency (including Hong Kong dollars); and
- RMB is currently not freely convertible and conversion of RMB through banks in Hong Kong is subject to restrictions specified by the Bank and regulatory requirements applicable from time to time.. The actual conversion arrangement will depend on the restrictions prevailing at the relevant time.
Note:
- This webpage does not constitute any prediction of likely future price movements.
- Investors should not make investment decisions based on this webpage alone.
- This webpage has not been reviewed by the Securities and Futures Commission or any regulatory authority in Hong Kong.
