Hong Kong Financial Reports
2025
DATE | TITLE |
|---|---|
| 29 August 2025 | Standard Chartered Bank (Hong Kong) Limited – Condensed Consolidated Interim Financial Statements (unaudited) |
2018
2017
DATE | TITLE |
|---|---|
| 27 Apr 2018 | Standard Chartered Bank (Hong Kong) Limited – Directors’ Report and Consolidated Financial Statements |
| 27 Feb 2018 | Standard Chartered Bank (Hong Kong) Limited – Consolidated Financial Statements |
| 29 Sep 2017 | Standard Chartered Bank (Hong Kong) Limited - Condensed Consolidated Interim Financial Statements (unaudited) |
| 02 August 2017 | Standard Chartered Bank (Hong Kong) Limited- Condensed Consolidated Interim Financial Statements |
2016
DATE | TITLE |
|---|---|
| 28 Apr 2017 | Standard Chartered Bank (Hong Kong) Limited - Unaudited Supplementary Financial Information |
| 23 Mar 2017 | Standard Chartered Bank (Hong Kong) Limited - Directors' Report and Consolidated Financial Statements |
| 24 Feb 2017 | Standard Chartered Bank (Hong Kong) Limited - Consolidated Financial Statements |
| 29 Sep 2016 | Standard Chartered Bank (Hong Kong) Limited Supplementary Notes to Interim Financial Information Disclosure Statements |
| 03 Aug 2016 | Standard Chartered Bank (Hong Kong) Limited Interim Financial Information Disclosure Statements |
2015
DATE | TITLE |
|---|---|
| 29 Apr 2016 | Standard Chartered Bank (Hong Kong) Limited - Unaudited Supplementary Financial Information |
| 18 Mar 2016 | Standard Chartered Bank (Hong Kong) Limited - Directors' Report and Consolidated Financial Statements |
| 23 Feb 2016 | Standard Chartered Bank (Hong Kong) Limited - Consolidated Financial Statements |
| 29 Sep 2015 | Standard Chartered Bank (Hong Kong) Limited Supplementary Notes to Interim Financial Information Disclosure Statements |
| 05 Aug 2015 | Standard Chartered Bank (Hong Kong) Limited Interim Financial Information Disclosure Statements |
2014
DATE | TITLE |
|---|---|
| 30 Apr 2015 | Standard Chartered Bank (Hong Kong) Limited - Unaudited Supplementary Financial Information |
| 30 Mar 2015 | Standard Chartered Bank (Hong Kong) Limited - Directors' Report and Consolidated Financial Statements |
04 Mar 2015 | Standard Chartered Bank (Hong Kong) Limited - Consolidated Financial Statements |
| 06 Aug 2014 | Standard Chartered Bank (Hong Kong) Limited Interim Financial Information Disclosure Statements |
2013
DATE | TITLE |
|---|---|
| 28 Apr 2014 | Standard Chartered Bank (Hong Kong) Limited - Unaudited Supplementary Financial Information |
| 28 Mar 2014 | Standard Chartered Bank (Hong Kong) Limited - Directors' Report and Consolidated Financial Statements |
| 05 Mar 2014 | Standard Chartered Bank (Hong Kong) Limited - Consolidated Financial Statements |
| 06 Aug 2013 | Standard Chartered Bank (Hong Kong) Limited Interim Financial Information Disclosure Statements |
2012
DATE | TITLE |
|---|---|
| 30 Apr 2013 | Standard Chartered Bank (Hong Kong) Limited - Unaudited Supplementary Financial Information |
| 26 Mar 2013 | Standard Chartered Bank (Hong Kong) Limited - Directors' Report and Consolidated Financial Statements |
| 05 Mar 2013 | Standard Chartered Bank (Hong Kong) Limited - Consolidated Financial Statements |
| 01 Aug 2012 | Standard Chartered Bank (Hong Kong) Limited Interim Financial Information Disclosure Statements |
2011
DATE | TITLE |
|---|---|
| 27 Apr 2012 | Standard Chartered Bank (Hong Kong) Limited - Unaudited Supplementary Financial Information |
| 30 Mar 2012 | Standard Chartered Bank (Hong Kong) Limited - Directors' Report and Consolidated Financial Statements |
| 29 Feb 2012 | Standard Chartered Bank (Hong Kong) Limited - Consolidated Financial Statements |
| 03 Aug 2011 | Standard Chartered Bank (Hong Kong) Limited Interim Financial Information Disclosure Statements |
2010
DATE | TITLE |
|---|---|
| 29 Apr 2011 | Standard Chartered Bank (Hong Kong) Limited - Unaudited Supplementary |
| 31 Mar 2011 | Standard Chartered Bank (Hong Kong) Limited - Directors' Report and Consolidated Financial |
| 02 Mar 2011 | Standard Chartered Bank (Hong Kong) Limited Consolidated Financial Statement |
| 04 Aug 2010 | Standard Chartered Bank (Hong Kong) Limited Interim Financial Information Disclosure Statements |
2009
DATE | TITLE |
|---|---|
| 29 Apr 2010 | Standard Chartered Bank (Hong Kong) Limited - Unaudited Supplementary Financial Information |
| 01 Apr 2010 | Standard Chartered Bank (Hong Kong) Limited Directors' Report and Consolidated Financial Statements |
| 03 Mar 2010 | Standard Chartered Bank (HK) Ltd - 2009 Full Year Consolidated Financial Statements |
| 04 Aug 2009 | Standard Chartered Bank (Hong Kong) Limited Interim Financial Information Disclosure Statements |
2008
DATE | TITLE |
|---|---|
| 30 Apr 2009 | Standard Chartered Bank (HK) Ltd Unaudited Supplementary Financial Information |
| 31 Mar 2009 | Standard Chartered Bank (HK) Ltd Directors' Report and Consolidated Financial Statements |
| 03 Mar 2009 | Standard Chartered Bank (HK) Ltd 2008 Full Year Consolidated Financial Statements |
| 05 Aug 2008 | Standard Chartered Bank (HK) Ltd 2008 Interim Financial Information Disclosure Statements |